QUANTUM MARK II Tenor Drums
QUANTUM MARK II Tenor Drums
Standard Shell Finish
Lacquering Finish
Lacquering with Sparkle Finish
-
Snow White (SW)
-
Dark Black (DK)
-
Crystal Sparkle (CK)
-
Black Dawn (TK)
-
Desert Dune (DW)
-
Rainforest Burst (ET)
-
Rose Burst (HW)
-
Ultramarine (UM)
-
Gold Sparkle Burst (LW)
hardware finish options:
-
Gloss Chrome (CC)
-
Black (BK)
-
White (WH)
FEATURES
- All tenor drums feature a thinner blended shell to reduce weight and have enhanced reinforcing rings to ensure shell integrity.
- Classic: Deep shell
- California Cut: Mid-depth shell
- The Free-Floating Lug Bridge® (FFLB) mounting system provides stability and future set-up flexibility, eliminating the need for additional drilling and extra hardware.
- Carrier excluded; Optional MVQD-MPN Tenor Drums Carrier Available
SPECIFICATIONS
SHOT DRUMS | |||||||
---|---|---|---|---|---|---|---|
MODEL | SHELL SIZES | BEARING EDGE | OUTER PLIES | MIDDLE PILES | INTERIOR PILES | HOOPS | HEADS |
QTM0606 | 6"x6" | Standard w/ slight countercut | Maple *Olive Veneer over Maple |
Birch | Birch | Power Hoops | Remo UT Pinstripe |
QTM0607 | 6"x7" | Maple | Walnut | ||||
QTM0806 | 8"x8" | Maple | Maple |
CLASSIC | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | SHELL SIZES | BEARING EDGE | OUTER PLIES | MIDDLE PILES | INTERIOR PILES | HOOPS | HEADS | MOUNTING SYSTEM |
QCNT0234-xx-CC | 10"x10", 12"x12", 13"x12.5", 14"x13" |
Standard w/ Slight Countercut |
Maple *Olive Veneer over Maple |
Maple | Walnut | Power Hoops | Remo UT Pinstripe |
Free-Floating Lug Bridge & Included Backrail |
QCNT60234-xx-CC | 6"x7", 10"x10", 12"x12", 13"x12.5", 14"x13" |
|||||||
QCNT660234-xx-CC | 6"x6", 6"x7", 10"x10", 12"x12", 13"x12.5", 14"x13" |
|||||||
QCNT680234-xx-CC | 6"x6", 8"x6", 10"x10", 12"x12", 13"x12.5", 14"x13" |
CALIFORNIA CUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | SHELL SIZES | BEARING EDGE | OUTER PLIES | MIDDLE PILES | INTERIOR PILES | HOOPS | HEADS | MOUNTING SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT8023-xx-CC | 8"x7.5", 10"x9.5", 12"x10.5", 13"x11" |
SONIClear | Maple *Olive Veneer over Maple |
Maple | Walnut | Sonic Saver Hoops | Remo UT Pinstripe | Free-Floating Lug Bridge & Included Backrail |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT68023-xx-CC | 6"x6", 8"x7.5", 10"x9.5", 12"x10.5", 13"x11" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT668023-xx-CC | 6"x6", 6"x7", 8"x7.5", 10"x9.5", 12"x10.5", 13"x11" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT0234-xx-CC | 10"x9.5", 12"x10.5", 13"x11", 14"x11.5" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT60234-xx-CC | 6"x7", 10"x9.5", 12"x10.5", 13"x11", 14"x11.5" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT660234-xx-CC | 6"x6", 6"x7", 10"x9.5", 12"x10.5", 13"x11", 14"x11.5" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QFNT680234-xx-CC | 6"x6", 8"x6", 10"x9.5", 12"x10.5", 13"x11", 14"x11.5" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*For 5 Lacquering Finishes: TK, DW, ET, HW, UM |